header image

Jeremy Bates

division:heavy
stance:orthodox
age:50
height:179cm
reach:183cm
record: W:26  L:19  D:1  KO:22
Win Ratio: 56.52%
KO: 47.83%
OCR: W:628 L:379 D:30
OCR Win-Ratio: 60.56%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2017-02-25

bout data

2 matched

date odds* rslt rd division odds opponent
bout detail 2017-02-25 36.00 L: TKO 1/10 heavy 1.01 BJ Flores USA
26 18 1 22, age:43
last 5: 4 1 0 4
vacant NABA Heavy Title 32 3 1 20, orthodox, age:38
last 5: 3 2 0 1
bout detail 2016-06-04 40.88 L: KO 1/8 heavy 1.01 Oscar Rivas Colombia
26 17 1 22, age:42
last 5: 4 1 0 4
18 0 0 13, orthodox, age:28
last 5: 5 0 0 5

record

46 matched

date w l d rslt opponent w l d
2017-02-25 26 18 1 L: TKO BJ Flores 32 3 1
vacant NABA Heavy Title
2016-06-04 26 17 1 L: KO Oscar Rivas 18 0 0
2016-04-23 25 17 1 W: RTD Adolpho Washington 31 9 2
2015-09-05 24 17 1 W: TKO Dante Craig 20 20 1
2015-07-11 23 17 1 W: TKO Levi Bowling 1 3 0
2011-07-30 22 17 1 W: TKO Justin Riegle 3 6 0
2009-11-07 22 16 1 L: TKO Siarhei Liakhovich 23 3 0
2008-02-16 22 15 1 L: TKO Kali Meehan 33 3 0
2008-01-18 21 15 1 W: UD Kevin Rainey 2 25 0
2007-10-19 21 14 1 L: TKO Odlanier Solis 4 0 0
2007-06-09 21 13 1 L: TKO Andrew Golota 38 6 1
2007-01-06 21 12 1 L: TKO Guillermo Jones 33 3 2
2006-08-18 21 11 1 L: TKO Evander Holyfield 38 8 2
2006-04-01 21 10 1 L: TKO Ray Austin 23 3 3
2005-12-09 21 9 1 L: UD Zack Page 9 4 0
2005-10-14 20 9 1 W: UD Jason Waller 28 29 4
2005-08-12 19 9 1 W: TKO Travis Fulton 11 11 0
2005-05-24 19 8 1 L: UD Jason Waller 27 27 4
2005-04-22 18 8 1 W: UD Carlton Johnson 15 10 2
2004-06-25 17 8 1 W: UD Kevin Tallon 9 14 0
2004-04-23 17 7 1 L: TKO Brian Minto 13 0 0
vacant USA West Virginia State Heavy Title
2004-01-18 16 7 1 W: KO Jeff Lally 23 21 1
2003-06-13 16 6 1 L: TKO Leo Nolan 19 0 0
2003-03-29 15 6 1 W: TKO Rodney Phillips 6 14 0
2002-12-07 15 5 1 L: KO Kirk Johnson 32 1 1
2002-07-12 14 5 1 W: TKO Mark Johnson 5 18 0
2002-06-11 14 4 1 L: TKO Willie Phillips 20 2 0
2002-06-01 13 4 1 W: TKO Scott Hosaflook 0 2 0
2002-04-20 13 3 1 L: MD David McNemar 9 0 0
USA West Virginia State Heavy Title
2002-01-30 13 2 1 L: DQ Sedreck Fields 15 14 1
2001-10-05 13 1 1 L: TKO Andre Purlette 31 0 0
vacant WBO NABO Heavy Title
2001-09-28 12 1 1 W: KO Jimmy Haynes 12 13 1
2001-08-25 11 1 1 W: KO Gerald Moore 0 14 0
2001-08-14 10 1 1 W: KO Carlton Johnson 11 5 2
2001-07-28 9 1 1 W: TKO Jorel Mann 0 0 0
2001-06-09 8 1 1 W: TKO Mike Sheppard 7 3 1
2001-04-19 7 1 1 W: TKO Antonio Colbert 5 10 0
2001-03-30 6 1 1 W: KO David Johnson 0 0 0
2001-03-01 6 1 0 D: PTS Chad Van Sickle 4 0 1
2001-01-20 5 1 0 W: TKO Elmer Coles 2 2 0
2000-12-09 4 1 0 W: TKO George Randolph 0 2 0
2000-09-16 3 1 0 W: TKO Thomas Dixon 1 0 0
2000-08-26 2 1 0 W: KO Mario Hereford 0 19 0
2000-06-08 1 1 0 W: TKO Kanovas Alexander 0 4 0
2000-03-22 1 0 0 L: UD Tim Knight 15 39 0
1999-11-10 0 0 0 W: TKO Reggie Strickland 0 9 0